top of page
Wilkins

Wilkins is a family name. It belonged to a branch of the family who crossed the American Plains in the mid-19th century. Like others of that time, the Wilkins family left the East Coast for unseen lands in Oregon Territory, Intrepid. Tenacious. Hardworking.  All words to apply to those who crossed those seemingly endless Plains. This sweater is an homage to that pioneer spirt.

 

This classic pullover is knitted in the round with steeks at the armhole and neck openings. Neck shapings are worked in mirror images on either side of the front and back neck steeks. Sleeves are picked up around the armholes and worked from the top down to the wrist. Sleeve decreases are also worked in mirror images on either side of a central neutral stitch. Corrugated ribbing is used on both the bottom and sleeve edges.

 

You don’t have to be tenacious, hardworking or even intrepid to knit this sweater. The design is fairly straight forward, but do think of the pioneers as you pick up needles and yarn.

 

Wilkins

$10.00Price
  • Finished size:

    Chest

    A: 33.03 [B: 37.16, C: 41.29, D: 45.42, E: 49.55, F: 53.68] inches

    A: 83.9 [B: 94.39, C: 104.88, D: 115.37, E: 125.85, F: 136.34] centimeters

    Length

    Women’s A: 23 [B: 25, C: 27, D: 27, E: 29, F: 29] inches

    A: 58.42 [B: 53.5, C: 68.58, D: 73.66, E: 73.66, F: 73.66] centimeters

    Men’s A: 25 [B: 27, C: 27, D: 27, E: 31, F: 31] inches

    A: 63.5 [B: 68.58, C: 68.58, D: 68.58, E: 78.74, F: 78.74] centimeters

    Materials

    Yarn: Fingering weight wool.

    Note: I used Jamieson & Smith Shetland Supreme for the natural colors and 2 ply jumper weight for the dyed color.

    Dark Background Colorway -

    Color A: Shaela (2003) W: 175 [190, 210, 250, 275, 310] yds, M: 180 [200, 225, 275, 300, 325] yds.

    Color B: Moorit (2004) W: 150 [175, 200, 225, 250, 300] yds, M: 175 [200, 225, 250, 300, 325] yds

    Color C: Black (2005) W: 200 [250, 275, 310, 350, 380] yds, M: 225 [ 250, 275, 325, 375, 425] yds.

    Color D: Gaulmogot (2006) W: 70 [80, 90, 100, 120, 150] yrds, M: 100 [100, 100, 125, 125, 150] yds.

    Color E: Sholmit (2007) W: 350 [390, 450, 525, 575, 650] yrds, M: 375 [425, 475, 550, 625, 700] yds.

    Color F: Katmollet (2008) W: 210 [250, 275, 325, 350, 400] yrds, M: 250 [275, 300, 350, 375, 425] yds.

    Color G: Yuglet (2009) W: 300 [350, 375, 430, 475, 550] yds,

    M: 325 [350, 400, 450, 525, 600] yds.

    Color H: “Deep Red” (9113) W: 100 [120, 150, 175, 175, 200] yrds, M: 125 [125, 175, 175, 200, 225] yds.

    Light Background Colorway -

    Color A: Shaela (2003) W: 225 [250, 275, 325, 350, 400] yrds, M: 225 [250, 300, 325, 375, 425] yds.

    Color B: Moorit (2004) W: 150 [175, 200, 225, 250, 300] yrds, M: 175 [200, 225, 250, 300, 325] yds.

    Color C: Black (2005) W: 125 [150, 175, 200, 225, 225] yds,

    M: 150 [150, 175, 200, 225, 250] yds.

    Color D: Gaulmogot (2006) W: 175 [200, 200, 250, 275, 300] yrds, M: 175 [200, 225, 250, 300, 325] yds.

    Color E: Sholmit (2007) not used

    Color F: Katmollet (2008) W: 325 [375, 375, 450, 500, 550] yrds, M: 325 [375, 400, 450, 525, 600] yds.

    Color G: Yuglet (2009) W: 225 [225, 250, 325, 325, 350] yds,

    M: 225 [250, 275, 300, 350, 375] yds.

    Color H: “Deep Red” (9113) W: 125 [150, 150, 175, 200, 225] yrds, M: 125 [150, 150, 175, 200, 225] yds.

     

bottom of page